Planning Data for Observing Tonight
Set for coordinates 41.84/-71.25 (southeast Massachusetts)
Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
Rises | 07:02 | 08:02 | 10:43 | 07:02 | 05:17 | 08:09 | 06:10 | 03:53 | ||
Meridian | 13:37 | 15:08 | 18:23 | 13:24 | 10:33 | 15:10 | 11:59 | 08:25 | ||
Sets | 20:06 | 22:12 | 02:06 | 19:45 | 15:49 | 22:13 | 17:47 | 12:56 | ||
Constellation | Pisces | Aries | Gemini | Pisces | Aquarius | Aries | Pisces | Capricornus |
Developer page: https://github.com/stleary/stars-at-night